Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Secondary Fermentation:
A period of settling and conditioning of the beer after primary fermentation and before bottling.
featherss Profile
| featherss Details | |
| Real Name: | feathers |
| From: | |
| Member Since: | Tue Oct 16 06:15:49 2007 |
| Last Active: | Thu Nov 1 06:22:10 2007 |
| Favourite Beer Style: | Australian Macro Lager |
| Email Address: | hidden |
| Web Site: | |
| Shopping List: | View feathers Shopping List |
My Top 10 Reviews
Please find below my Top 10 reviewed beers, based upon the highest overall score. To view the entire review click on the Beer name and you'll be taken to the review.
| My Top 10 Reviews | |
| Guinness and Guinness | My Score: 10.00 |
| Tooheys Old | My Score: 8.40 |
| Tooheys New | My Score: 3.20 |
| Miller Brewing Miller Genuine Draft | My Score: 1.60 |
My Reviews
Please find below a listing of all the beers that this member has reviewed, or their most recent 100 reviews if they have rated more than that. You can click on each to view the members full review of the beer in question if you would like too.
| Beer Name | Brewery | My Score | Date Reviewed |
| Tooheys Old | Tooheys | 8.4 | 01/11/2007 |
| Guinness | Guinness and Co | 10 | 16/10/2007 |
| Tooheys New | Tooheys | 3.2 | 16/10/2007 |
| Miller Genuine Draft | Miller Brewing Co | 1.6 | 16/10/2007 |
| Beer Karma | |||
| User Statistics: | |||
| Beer Reviews: | 4 | ||
| Forum Posts: | 0 | ||
| Blog Entries: | |||
| Beers Added: | 0 | ||
| Breweries Added: | 0 | ||
| Beer Review Statistics: | Serving Types: | ||
| Average Score: | 5.8 | Bottled: | 4 |
| Highest Score: | 10 | On Tap: | 0 |
| Lowest Score: | 1.6 | Can: | 0 |
| Countries Reviewed: | 3 | ||
| Australian Beers Reviewed: | 2 | ||
| Beer Styles Reviwed: | 4 | ||
599 Beers Reviewed
307 Breweries Known
935 Beers Known
97 Beers Styles
387 Food Pairings