Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Sanitize:
To reduce microbial contaminants to insignificant and safe levels.
curlyts Profile
| curlyts Details | |
| Real Name: | curlyt |
| From: | |
| Member Since: | Thu 26 Feb 2009 09:25:29 PM UTC |
| Last Active: | Mon 25 May 2009 10:15:48 AM UTC |
| Favourite Beer Style: | Australian Premium Lager |
| Email Address: | hidden |
| Web Site: | |
| Shopping List: | View curlyt Shopping List |
My Top 10 Reviews
Please find below my Top 10 reviewed beers, based upon the highest overall score. To view the entire review click on the Beer name and you'll be taken to the review.
| My Top 10 Reviews | |
| Bacchus Mellow Yellow Lager | My Score: 9.60 |
| Little Creatures Little Creatures Bright Ale | My Score: 9.20 |
| Bacchus Fruit Tingle Lower Carb | My Score: 9.20 |
| Bacchus Red Lizard Pilsener | My Score: 9.00 |
| Bacchus Dock of the Bay | My Score: 8.80 |
| Bacchus Curlys Mid | My Score: 8.80 |
| Bacchus High and Dry Lager | My Score: 8.60 |
| Bacchus Bacchus Frilly Lizard | My Score: 8.20 |
My Reviews
Please find below a listing of all the beers that this member has reviewed, or their most recent 100 reviews if they have rated more than that. You can click on each to view the members full review of the beer in question if you would like too.
| Beer Name | Brewery | My Score | Date Reviewed |
| Dock of the Bay | Bacchus Brewer | 8.8 | 23/05/2009 |
| Fruit Tingle Lower Carb | Bacchus Brewer | 9.2 | 23/05/2009 |
| Mellow Yellow Lager | Bacchus Brewer | 9.6 | 23/05/2009 |
| High and Dry Lager | Bacchus Brewer | 8.6 | 23/05/2009 |
| Red Lizard Pilsener | Bacchus Brewer | 9 | 23/05/2009 |
| Bacchus Frilly Lizard | Bacchus Brewer | 8.2 | 23/05/2009 |
| Curlys Mid | Bacchus Brewer | 8.8 | 23/05/2009 |
| Little Creatures Bright Ale | Little Creatures Brewery | 9.2 | 27/04/2009 |
| Beer Karma | |||
| User Statistics: | |||
| Beer Reviews: | 8 | ||
| Forum Posts: | 0 | ||
| Blog Entries: | |||
| Beers Added: | 8 | ||
| Breweries Added: | 1 | ||
| Beer Review Statistics: | Serving Types: | ||
| Average Score: | 8.93 | Bottled: | 1 |
| Highest Score: | 9.6 | On Tap: | 7 |
| Lowest Score: | 8.2 | Can: | 0 |
| Countries Reviewed: | 1 | ||
| Australian Beers Reviewed: | 8 | ||
| Beer Styles Reviwed: | 4 | ||
1124 Beers Reviewed
416 Breweries Known
1269 Beers Known
97 Beers Styles
387 Food Pairings



