Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Lovibond:
A measurement of colour. The scale begins at zero (0) and increases to over five hundred (500). The higher the number, the darker the colour of the beer.
Sharpies Profile
| Sharpies Details | |
| Real Name: | joshuasharp |
| From: | |
| Member Since: | Fri Nov 28 14:47:26 2008 |
| Last Active: | Fri Nov 28 15:15:19 2008 |
| Favourite Beer Style: | Australian Macro Lager |
| Email Address: | hidden |
| Web Site: | |
| Shopping List: | View Sharpie Shopping List |
My Top 10 Reviews
Please find below my Top 10 reviewed beers, based upon the highest overall score. To view the entire review click on the Beer name and you'll be taken to the review.
| My Top 10 Reviews | |
| Asahi Super Dry | My Score: 9.00 |
| Carlton And Victoria Bitter | My Score: 8.80 |
| Matilda Bay Beez Neez | My Score: 8.80 |
| Carlton And Melbourne Bitter | My Score: 8.20 |
| Carlton And Melbourne Bitter | My Score: 5.00 |
My Reviews
Please find below a listing of all the beers that this member has reviewed, or their most recent 100 reviews if they have rated more than that. You can click on each to view the members full review of the beer in question if you would like too.
| Beer Name | Brewery | My Score | Date Reviewed |
| Melbourne Bitter | Carlton And United Breweries | 8.2 | 28/11/2008 |
| Victoria Bitter | Carlton And United Breweries | 8.8 | 28/11/2008 |
| Super Dry | Asahi Breweries | 9 | 28/11/2008 |
| Super Dry | Asahi Breweries | 9 | 28/11/2008 |
| Beez Neez | Matilda Bay Brewing Company | 8.8 | 28/11/2008 |
| Beer Karma | |||
| User Statistics: | |||
| Beer Reviews: | 5 | ||
| Forum Posts: | 0 | ||
| Blog Entries: | |||
| Beers Added: | 0 | ||
| Breweries Added: | 0 | ||
| Beer Review Statistics: | Serving Types: | ||
| Average Score: | 7.96 | Bottled: | 5 |
| Highest Score: | 9 | On Tap: | 0 |
| Lowest Score: | 5 | Can: | 0 |
| Countries Reviewed: | 2 | ||
| Australian Beers Reviewed: | 3 | ||
| Beer Styles Reviwed: | 2 | ||
599 Beers Reviewed
307 Breweries Known
935 Beers Known
97 Beers Styles
387 Food Pairings