Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Barley:
A cereal grain that is kilned to create malt. Malt is one of the main ingredients used in beer.
Mick777s Profile
| Mick777s Details | |
| Real Name: | m7jebus |
| From: | |
| Member Since: | Wed Jan 2 05:50:57 2008 |
| Last Active: | Wed Jan 2 05:57:37 2008 |
| Favourite Beer Style: | Australian Pale Ale |
| Email Address: | jeffchickens@hotmail.com |
| Web Site: | |
| Shopping List: | View Mick777 Shopping List |
My Top 10 Reviews
Please find below my Top 10 reviewed beers, based upon the highest overall score. To view the entire review click on the Beer name and you'll be taken to the review.
| My Top 10 Reviews | |
| Mountain Mountain Goat Hightail Ale | My Score: 8.60 |
| Guinness and Guinness | My Score: 8.60 |
| Coopers Coopers Sparkling Ale | My Score: 8.20 |
| Coopers Coopers Pale Ale | My Score: 7.40 |
My Reviews
Please find below a listing of all the beers that this member has reviewed, or their most recent 100 reviews if they have rated more than that. You can click on each to view the members full review of the beer in question if you would like too.
| Beer Name | Brewery | My Score | Date Reviewed |
| Coopers Pale Ale | Coopers Brewery | 7.4 | 02/01/2008 |
| Coopers Sparkling Ale | Coopers Brewery | 8.2 | 02/01/2008 |
| Mountain Goat Hightail Ale | Mountain Goat | 8.6 | 02/01/2008 |
| Guinness | Guinness and Co | 8.6 | 02/01/2008 |
| Beer Karma | |||
| User Statistics: | |||
| Beer Reviews: | 4 | ||
| Forum Posts: | 0 | ||
| Blog Entries: | |||
| Beers Added: | 0 | ||
| Breweries Added: | 0 | ||
| Beer Review Statistics: | Serving Types: | ||
| Average Score: | 8.2 | Bottled: | 3 |
| Highest Score: | 8.6 | On Tap: | 1 |
| Lowest Score: | 7.4 | Can: | 0 |
| Countries Reviewed: | 2 | ||
| Australian Beers Reviewed: | 3 | ||
| Beer Styles Reviwed: | 4 | ||
599 Beers Reviewed
307 Breweries Known
935 Beers Known
97 Beers Styles
387 Food Pairings