Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Acid Rest:
A stage of the mashing process where phytase converts phytic acid to phosphoric acid to acidify the mash.
Dickos Profile
| Dickos Details | |
| Real Name: | Dicko |
| From: | |
| Member Since: | Thu 26 Jun 2008 08:13:16 AM UTC |
| Last Active: | Wed 10 Mar 2010 06:20:52 AM UTC |
| Favourite Beer Style: | Australian Pale Ale |
| Email Address: | hidden |
| Web Site: | |
| Shopping List: | View Dicko Shopping List |
My Top 10 Reviews
Please find below my Top 10 reviewed beers, based upon the highest overall score. To view the entire review click on the Beer name and you'll be taken to the review.
| My Top 10 Reviews | |
| Weihenstephan Hefe Weizen | My Score: 9.20 |
| Holgate Roadtrip IPA | My Score: 8.80 |
| Enterprise Knappstein Reserve Lager | My Score: 8.60 |
| Little Creatures Little Creatures Pale Ale | My Score: 8.60 |
| Outback Pale Ale | My Score: 8.40 |
| MT Tamborine Kataya Imperial Stout | My Score: 8.40 |
| Burleigh Brewing Duke Pale Ale | My Score: 8.40 |
| Plzensky Velkopopovicky Kozel Premium | My Score: 7.80 |
| Macs Sasy Red | My Score: 7.60 |
| Jamieson Brown Ale | My Score: 7.60 |
My Reviews
Please find below a listing of all the beers that this member has reviewed, or their most recent 100 reviews if they have rated more than that. You can click on each to view the members full review of the beer in question if you would like too.
| Beer Name | Brewery | My Score | Date Reviewed |
| Roadtrip IPA | Holgate Brewhouse | 8.8 | 16/02/2010 |
| Brown Ale | Jamieson Brewery | 7.6 | 13/02/2010 |
| Hefeweizen | Hargreaves Hill Brewing Company | 7.6 | 13/02/2010 |
| Raspberry Ale | Jamieson Brewery | 7.2 | 25/01/2010 |
| Sasy Red | Macs Brewery | 7.6 | 24/01/2010 |
| Abbey Ale | The Little Brewing Company | 7 | 24/01/2010 |
| Weihenstephan Hefe Weizen | Weihenstephan | 9.2 | 08/06/2009 |
| Zywiec | Grupa Zywiec SA | 6.8 | 22/05/2009 |
| Brok Sambor Export | Royal Unibrew Polska | 7.4 | 27/02/2009 |
| Little Creatures Pale Ale | Little Creatures Brewery | 8.6 | 25/02/2009 |
| Velkopopovicky Kozel Premium | Plzensky Prazdroj | 7.8 | 13/02/2009 |
| Pale Ale | Barons Brewing Company | 7.2 | 13/02/2009 |
| Duke Pale Ale | Burleigh Brewing Company | 8.4 | 13/02/2009 |
| Baltika 4 Dark Lager | Baltika Brewery | 7.2 | 12/02/2009 |
| Velkopopovicky Kozel Dark | Plzensky Prazdroj | 6.8 | 09/02/2009 |
| Feral White | Feral Brewing Company | 3.4 | 12/01/2009 |
| Kataya Imperial Stout | MT Tamborine Brewery | 8.4 | 10/01/2009 |
| Pale Ale | Outback Brewery | 8.4 | 08/07/2008 |
| Knappstein Reserve Lager | Enterprise Brewery | 8.6 | 08/07/2008 |
| Beer Karma | |||
| User Statistics: | |||
| Beer Reviews: | 19 | ||
| Forum Posts: | 16 | ||
| Blog Entries: | |||
| Beers Added: | 23 | ||
| Breweries Added: | 3 | ||
| Beer Review Statistics: | Serving Types: | ||
| Average Score: | 7.58 | Bottled: | 17 |
| Highest Score: | 9.2 | On Tap: | 2 |
| Lowest Score: | 3.4 | Can: | 0 |
| Countries Reviewed: | 6 | ||
| Australian Beers Reviewed: | 12 | ||
| Beer Styles Reviwed: | 11 | ||
1059 Beers Reviewed
407 Breweries Known
1246 Beers Known
97 Beers Styles
387 Food Pairings



