Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Bacterial:
A generic term for off-flavors such as mouldy, musty, woody, sulphur, vinegar.
Cougar15s Profile
| Cougar15s Details | |
| Real Name: | cougar15 |
| From: | |
| Member Since: | Sat 16 May 2009 07:35:02 AM UTC |
| Last Active: | Sat 16 May 2009 07:35:41 AM UTC |
| Favourite Beer Style: | Czech Pilsner |
| Email Address: | cougar15@bigpond.com |
| Web Site: | |
| Shopping List: | View Cougar15 Shopping List |
My Top 10 Reviews
Please find below my Top 10 reviewed beers, based upon the highest overall score. To view the entire review click on the Beer name and you'll be taken to the review.
| My Top 10 Reviews | |
| Privatbrauerei Josef Trumer Pils | My Score: 6.40 |
| Kirin Ichiban First Press Beer | My Score: 5.60 |
My Reviews
Please find below a listing of all the beers that this member has reviewed, or their most recent 100 reviews if they have rated more than that. You can click on each to view the members full review of the beer in question if you would like too.
| Beer Name | Brewery | My Score | Date Reviewed |
| Kirin Ichiban First Press Beer | Tooheys | 5.6 | 16/05/2009 |
| Trumer Pils | Privatbrauerei Josef Sigl | 6.4 | 16/05/2009 |
| Beer Karma | |||
| User Statistics: | |||
| Beer Reviews: | 2 | ||
| Forum Posts: | 0 | ||
| Blog Entries: | |||
| Beers Added: | 0 | ||
| Breweries Added: | 0 | ||
| Beer Review Statistics: | Serving Types: | ||
| Average Score: | 6 | Bottled: | 2 |
| Highest Score: | 6.4 | On Tap: | 0 |
| Lowest Score: | 5.6 | Can: | 0 |
| Countries Reviewed: | 2 | ||
| Australian Beers Reviewed: | 1 | ||
| Beer Styles Reviwed: | 2 | ||
1124 Beers Reviewed
416 Breweries Known
1269 Beers Known
97 Beers Styles
387 Food Pairings



