Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Ale:
A beer brewed from a top-fermenting yeast with a relatively short, warm fermentation.
Matilda Bay Brewing Company
No description available at present. Please contact Beer Guide if you are able to help us with this information.
Located: Western Australia Australia
Address:
130 Stirling Highway
North Fremantle
Western Australia
6159
Australia
Website: http://www.matildabay.com.au/
Brewery Type: Microbrewery
| Beer | ABV | Avg Score | Style | My Review | |
| Alpha Pale Ale | 5.20 | 9.04 | Australian Pale Ale | Review now! | |
| Barking Duck | 5.50 | 0.00 | Unknown | Review now! | |
| Beez Neez | 4.70 | 7.11 | Unknown | Review now! | |
| Bohemian Pilsner | 4.70 | 6.00 | Czech Pilsner | Review now! | |
| Dogbolter | 5.20 | 6.13 | European Dark Lager | Review now! | |
| Graystons Reserve 2007 | 6.00 | 9.00 | Unknown | Review now! | |
| MB21 | 0.00 | Unknown | Review now! | ||
| Premier Lager | 3.40 | 0.00 | Unknown | Review now! | |
| Premium Pilsner | 4.90 | 0.00 | Unknown | Review now! | |
| Redback | 4.70 | 7.28 | Hefeweizen | Review now! | |
| Redback Cristal | 4.50 | 7.20 | Kristalweizen | Review now! | |
| Redback Light | 3.40 | 0.00 | Low Alcohol Beer (Australian) | Review now! | |
| Rooftop Red Lager | 4.70 | 7.70 | Vienna Lager | Review now! | |
| Sebastian Reserve | 6.00 | 6.00 | Dunkelweizen | Review now! | |
| Sticklers Best Bitter | 4.40 | 0.00 | Unknown | Review now! |
Are we missing a beer from our database that this brewery produces? If so please submit it to our database so that others are able to know of it and review it also.
1059 Beers Reviewed
407 Breweries Known
1246 Beers Known
97 Beers Styles
387 Food Pairings



