Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Astringent:
A dry which can be as a result from over boiling the grains, long mashes or over sparging.
Wells and Youngs Youngs Double Chocolate Stout

Wells and Youngs
Brewed in:
United Kingdom
|
Alcohol %: 5.20% Serve in: Unknown |
Availability:
Bottled: Yes (500 ml) Draught (On Tap): No Canned: No Availability: All Year |
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 3 | 8.00 | 8.27 | 9.60 | 7.40 |
| Overall Score: 9.60 | ||||
| Reviewer: | brisbane thirsty | Reviewed: | 12/05/09 | |
| Serving Type: Bottle | ||||
aah complex, balanced, you sip it, sniff it, shake your head and shout what the heck is this and start sniffing and sipping all over again the two of us who tried it figured it was the best beer we had ever had, only problem is the age of the bottles for sale here in brisbane, and a steep price the drinkability rating of 5 is for one at a time, I dont know what it would be like to have more than one lined up in front of me, it could do my head in if i ever got to england i'd be asking who do we thank for the double chocolate stout, well done sir
|
||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 5 out of 5 | |||
| Flavour & Taste: | 10 out of 10 | |||
| Experience & Drinkability: | 5 out of 5 | |||
| Overall Score: 7.40 | ||||
| Reviewer: | Dervock | Reviewed: | 08/01/09 | |
| Serving Type: Bottle | ||||
There is definately a chocolate aroma but the malt does come through strong. Rich looking beer, bit disappointed by the lack of head retention. Very easy beer to drink and there was a bitter dark cholocate aftertaste. Its an unusual beer, but one worth trying. I might try this again in the cooler months.
|
||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 3.5 out of 5 | |||
| Flavour & Taste: | 7.5 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 7.80 | ||||
| Reviewer: | Arassuil | Reviewed: | 12/08/08 | |
| Serving Type: Bottle | ||||
| Poured a thick, dark, Guinness-y near-black with a thick tan head. It's aroma was more heavy malt than chocolate, but this was made up for in taste. Not an easy drinker as it took some time to finish, but at least it tasted good warm. | ||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 8 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Chocolate
- Dessert
Serving Temp: 8-12°C
Cellaring Temp: 4-8°C




