Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Fermentation:
The total conversion of malt sugars to beer, defined here as three parts, adaptation, primary, and secondary.
Mountain Goat Mountain Goat India Pale Ale

Mountain Goat
Brewed in:
Richmond, Victoria, Australia
|
Alcohol %: 5.00% Serve in: Unknown |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): Yes Canned: No Availability: All Year |
Mountain Goat's India Pale Ale is Australia's first 100% certified organic beer. Using a blend of naturally grown barley and hops we achieve a full, boldly hopped ale with minimal environmental impact.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 2 | 7.33 | 7.40 | 8.00 | 6.80 |
| Overall Score: 8.00 | ||||
| Reviewer: | El Zilcho | Reviewed: | 26/02/07 | |
| Serving Type: Draught (On Tap) | ||||
| This beer really has to be tried on tap to fully appreciate. I had tried more than a few bottles & wondered how the hell they could cal it an IPA. Not that it was a bad drop at all. I love all the goat beers. They have a great malt profile (which I feel sometimes smothers the hops) On tap it's a totally different beer. A lot more hop driven than the bottled version. | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 9 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 6.80 | ||||
| Reviewer: | Nathan | Reviewed: | 04/01/07 | |
| Serving Type: Bottle | ||||
| Very murky colour which is due to the yeast left in the bottle, however the yeast is really fine and rather than leaving a visible yeast it simply turns the beer into a mud colour. Couple with practically no head results in an 'unattractive' beer and makes you think about drinking it at first. However there is quite a fruity hoppy aroma which is very strong and grabs your attention. This IPA is has a strong hoppy flavour and is carbonated to perfection with an excellent amount of bitterness in the aftertaste. However there was very little malt flavour despite the bottle description saying so. Had a medium body that went down well. | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Chinese
- Thai
- Cheese (Blue, Cheddar)
- Cheese (Gorgonzola, Limburger)
- Meat (Poultry)
- Meat (Fish)
- Meat (Shellfish)
- Meat (Salmon)
Serving Temp: 8-12°C
Cellaring Temp: 4-8°C




