Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Carbonation:
The effervescence in the beer. Carbonation is a byproduct of the yeast 'eating' the fermentable sugars, which results in the release of carbon dioxide (CO2). If this occurs in a closed vessel, for example a bottle, the carbon dioxide is dissolved into the solution resulting in bubbles.
Monteiths Brewing Company Radler Zesty Bier
Monteiths Brewing Company
Brewed in:
Greymouth, West Coast, New Zealand
|
Alcohol %: 5.00% Serve in: Unknown |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): No Canned: No Availability: All Year |
Rrefreshing fruity lager, based on the original style brewed in Bavaria in the 1920's. In search of an invigorating brew, locals developed an easy drinking lager bier with a citrus twist - flavoured with lemon and lime. Monteith's Radler faithfully recreates the experience, brewed to full strength with distinctive hoppy notes, a hint of natural lemon juice and a zesty citrus finish.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 2 | 6.97 | 6.85 | 7.20 | 6.50 |
| Overall Score: 7.20 | ||||
| Reviewer: | Birdman | Reviewed: | 26/10/07 | |
| Serving Type: Bottle | ||||
Reading the label i wasn't sure what to expect from this one but I thought in my usual style "it's beer so I must drink it" Cracking the top off brought an instant aroma not dissimilar to apple cider and the first couple of sips had me wondering if I was drinking a beer or some sort of watered down saxby's. However after a few more sips really started to appreciate the fruity textures and could find myself easily downing a few more. Very refreshing beer Birdman Rating (out of 5):
|
||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 5 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 6.50 | ||||
| Reviewer: | Nathan | Reviewed: | 13/06/07 | |
| Serving Type: Bottle | ||||
| A zesty fruit beer? At first I was a little concerned that as soon as I opened the bottle the aroma reminded me of a Vdoka Cruiser or some such similar style drink I'd expect my girlfriend to drink. I mean it looked like a beer, in fact had a perfect head and plenty of bubbles but it had a noticable distinct lemon/lime kick to the aroma. To be honest I was a little put off by this at first, but once I tasted it any fears were set aside. The flavours are definately lemon and lime and reminded me of a homemade ginger beer I once made. A real strong fruity/citrus flavour that resulted in an easy to drink Beer. I probably chose to try this Beer at the wrong time of year, it would be a fantastic drop during Summer and not Winter. The lemon flavours are similar to Bluebottle Beer (only these are stronger) and this would be a great Beer to have with seafood. Personally I enjoyed the flavour even if it is weak and overly fruity for a Beer, but it could be very off-putting for some which results in a love it or hate it Beer. | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
Food Matchings
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.
Serving Temp: 4-8°C
Cellaring Temp: 4-8°C
Unknown
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.





