Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Astringent:
A dry which can be as a result from over boiling the grains, long mashes or over sparging.
Miller Brewing Co Miller Genuine Draft
Miller Brewing Co
Brewed in:
United States
|
Alcohol %: 4.70% Serve in: Unknown |
Availability:
Bottled: Yes (Unknown ml) Draught (On Tap): No Canned: No Availability: All Year |
No description available at present. Please contact Beer Guide if you are able to help us with this information
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 5 | 4.35 | 3.78 | 5.40 | 1.60 |
| Overall Score: 4.20 | ||||
| Reviewer: | duffman696 | Reviewed: | 20/01/09 | |
| Serving Type: Bottle | ||||
this beer is very light in colour almost as if its been watered down, which i think is funny because it tastes like its been watered down. i found this beer to be a very bland beer with nothing to offer. |
||||
| Scores: | ||||
| Aroma: | 1.5 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 5 out of 10 | |||
| Experience & Drinkability: | 2 out of 5 | |||
| Overall Score: 5.40 | ||||
| Reviewer: | Chris | Reviewed: | 03/01/08 | |
| Serving Type: Bottle | ||||
This beer is pretty good but not as good as the Miller Lite brand which isnt avalible in Australia.
|
||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 5 out of 10 | |||
| Experience & Drinkability: | 3.5 out of 5 | |||
| Overall Score: 1.60 | ||||
| Reviewer: | feathers | Reviewed: | 16/10/07 | |
| Serving Type: Bottle | ||||
I agree with previous reviews. American beer (And I `ve tried plenty ) is generally terrible . the only one which is adequate...and barely at that, is Sam Adams brew For example they have the nerve to call Budweiser the king of beers when it really should be used to flush the gutters ,sadly the average American drinker has never got beyond a college juvenile attitude to beer and they settle for this horrible gunk because the advertising industry tells them its good. Be warned stay away from any American beer! |
||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 1 out of 5 | |||
| Flavour & Taste: | 1 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
| Overall Score: 4.50 | ||||
| Reviewer: | ssar | Reviewed: | 10/03/07 | |
| Serving Type: Bottle | ||||
| I remember thinking this isn’t too bad of a beer years ago – perhaps the fact that A pile of them surprised me as soon as I walked into a Servo for the 1st time in the US when I was there and they were so cheap had something to do with it.. Honestly, most yank beers taste somewhat like you would think piss tastes like – i.e. urine. Unfortunately, this one is no exception. It is kinda smooth, and has some pleasant aspects when very cold, but that’s about it. It’s also a bit slimy in some ways I found. Made in a smaller (than 375mL) 355mL size stubby – a point off for that alone. Only an option if it’s very cheap. | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 4 out of 10 | |||
| Experience & Drinkability: | 2 out of 5 | |||
| Overall Score: 3.20 | ||||
| Reviewer: | Nathan | Reviewed: | 11/01/07 | |
| Serving Type: Bottle | ||||
| Roasted grainy yet sweetish flavour. Smelt like stale Beer or maybe more like a Bar Mat at the end of a hard night? This Beer really smelt bad, not off, just cheaply made. A very watery Beer that left a nasty aftertaste and I'd probably turn down a free one of these. Typical American macro-brewery Beer. | ||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 3 out of 10 | |||
| Experience & Drinkability: | 2 out of 5 | |||
Food Matchings
- Barbeque
- Indian
- Latin American
- Meat (Shellfish)
Serving Temp: 4-8°C
Cellaring Temp: 0-4°C




