Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Esters:
Aromatic compounds formed from alcohols by yeast action. Typically smell fruity.
Mildura Brewery Desert Premium Lager

Mildura Brewery
Brewed in:
Mildura, Victoria, Australia
|
Alcohol %: 4.50% Serve in: Unknown |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): No Canned: No Availability: All Year |
A premium Australian style lager, exhibiting great freshness and length of flavour. Crisp and refreshing.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 4 | 7.68 | 7.80 | 8.20 | 7.20 |
| Overall Score: 8.00 | ||||
| Reviewer: | duffman696 | Reviewed: | 15/01/09 | |
| Serving Type: Bottle | ||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 8.5 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 8.20 | ||||
| Reviewer: | pid011 | Reviewed: | 12/11/08 | |
| Serving Type: Bottle | ||||
What a great session beer. Could go a dozen and really enjoy.
|
||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 3.5 out of 5 | |||
| Flavour & Taste: | 8.5 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 7.80 | ||||
| Reviewer: | Arassuil | Reviewed: | 08/01/08 | |
| Serving Type: Bottle | ||||
| A heavy sweet smell upon opening, followed by a nice hoppy flavour when tasting. I didn't have the option to use a glass so I drank it out of the bottle. I thought it to be more of a pale ale than a lager, but have to say its quite good. I would drink this again. | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 3.5 out of 5 | |||
| Flavour & Taste: | 7.5 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 7.20 | ||||
| Reviewer: | Nathan | Reviewed: | 13/09/07 | |
| Serving Type: Bottle | ||||
What an aroma, quite strong and distinct. Fruity (bananas) and a little hoppy which leads you to believe it will be nice and bitter. It is very pale in colour and has a thinnish head. |
||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Meat (Poultry)
- Meat (Fish)
- Meat (Shellfish)
Serving Temp: 4-8°C
Cellaring Temp: 0-4°C
Australian Premium Lager
- OBrien Premium Lager
- Piss Export
- Premium Lager
- Lucky Beer
- Desert Premium Lager
- Hammer "N" Tongs Draught
- Platinum
- Lonsdale Lager
- Cascade Green
- Premium Lager
- Titan Premium Lager
- Duke Mid Strength Premium Lager
- Ice Cap Lager
- Dock of the Bay
- High and Dry Lager
- Curlys Mid
- Bacchus Frilly Lizard
- effen Premium Lager
- effen Premium Lager
- Bewdy Cold Lager
- Extra Strength Premium Lager
- Effen Premium Lager
- Broo premium Lager




