Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Additive:
Enzymes, preservatives or other ingredients which are added during brewing to simplify the process or to prolong the shelf life of the final product.
Matilda Bay Brewing Company Rooftop Red Lager
Matilda Bay Brewing Company
Brewed in:
North Fremantle, Western Australia, Australia
|
Alcohol %: 4.70% Serve in: Unknown |
Availability:
Bottled: Yes (345 ml) Draught (On Tap): Yes Canned: No Availability: All Year |
Rooftop is a smooth, easy drinking beer that has a deep, natural red hue, derived from the use of some top grade specialty malts. Rooftop is packed with toffee, nut and caramel flavours with a lovely spicy hop note that makes it very 'sessionable'.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 4 | 7.55 | 7.70 | 8.40 | 6.00 |
| Overall Score: 8.40 | ||||
| Reviewer: | pid011 | Reviewed: | 05/10/08 | |
| Serving Type: Bottle | ||||
Possibly the best Red Ale brewed in Australia. Enjoyed from start to finish. |
||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 8.5 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 6.00 | ||||
| Reviewer: | HefeHead | Reviewed: | 05/10/07 | |
| Serving Type: Draught (On Tap) | ||||
| Sampled this one some time ago at a local pub.Was suprised to see it ranked so high here, i was not overly impressed.Found it very bitter with a nasty aftertaste.I never tried so much as a 2nd serve, maybe i will give the bottles a try.Could have been a bad batch or dirty lines.It looked great, nice large competitvly priced serve,just didnt do it for me flavour wise. | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 5 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 8.00 | ||||
| Reviewer: | danielg | Reviewed: | 18/06/07 | |
| Serving Type: Bottle | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 8 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 8.40 | ||||
![]() |
Reviewer: | Nathan | Reviewed: | 20/11/06 |
| Serving Type: Bottle | ||||
| What a fantastic beer! Very dark coloured lager with a generous head when poured. Strong toffee & chocolate aroma and when drunk leaves a pleasant malty flavour on your tongue. | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 9 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Latin American
- German
- Meat (Poultry)
- Meat (Pork)
Serving Temp: 4-8°C
Cellaring Temp: 0-4°C

