Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Sanitize:
To reduce microbial contaminants to insignificant and safe levels.
Little Creatures Brewery Little Creatures Pilsner
Little Creatures Brewery
Brewed in:
Fremantle, Western Australia, Australia
|
Alcohol %: 4.60% Serve in: Pilsner Glass |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): No Canned: No Availability: All Year |
Since the giant wooden doors opened for the first time at Little Creatures Brewery’s Fremantle base, the popular pilsner has been on the bar alongside the nationally released Pale Ale and Rogers’ Beer.
We like the idea of lager styles being crisp, clean and elegant as opposed to overly "meaty", malty or sharp. This is a refreshing pilsner based on the classically structured European examples that use the finest Saaz hops and a patient fermentation regime.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 6 | 6.34 | 6.20 | 8.00 | 5.00 |
| Overall Score: 6.40 | ||||
| Reviewer: | ssar | Reviewed: | 22/06/10 | |
| Serving Type: Bottle | ||||
| Quite nice. A generally appealing aroma to start – Even though I expected stronger it was still quite sharp, yet with some nice subtle undertones. A pretty smooth flavour, with enough pilsner-like bite and sharpness to warrant labelling as a reasonable pilsner – certainly bests many other modern pilsner attempts. A pretty smooth finish, but overall it seems a bit weak, a bit empty & without great depth, for mine. A fairly simple yet appealing stubby and labelling, except of only the 330mL size – at least 1 point off for that alone. Still, a good effort and I will try more in future. | ||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 6.5 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 5.00 | ||||
| Reviewer: | jarradb | Reviewed: | 08/05/09 | |
| Serving Type: Bottle | ||||
After I really enjoyed the Little Creatures 'Pale Ale', I thought I'd give their Pilsner a crack. Upon pouring the head was average, however soon dimished away to a thin layer which coated the edge of the glass as I consumed. The body of the beer was slightly murky, with large bubbles bubbling away madly in the straw coloured Pilsner. I also noticed some light particles and sediment floating in the bottom of the glass. Bringing the beer to my nose for a quick wiff - the aroma was quite light, I couldn't really smell anything overly amazing to this beer. The flavour of the Little Creatures Pilsner wasn't anything overly amazing. As previous reviewers have noted - it seems like the body of the beer, which is quite light, doesn't match what seems to be an overly fizzy beer. It's almost like your drinking a beer flavoured soft drink! The aftertaste didn't stick around for too long - although it does seem to give you a nice little kick before it disappears. It's not a bad beer, but nothing too great.. quite average in all fields. If they went a bit lighter on the carbonation it would be a much better drop in my book. If they also gave it a more hearty, interesting aroma I would have thrown a few more points its way. Although, the brewery does get an extra point because they are named after an album from the band 'Talking Heads'. |
||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 2.5 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 5.60 | ||||
| Reviewer: | Dervock | Reviewed: | 26/02/09 | |
| Serving Type: Bottle | ||||
Pale straw colour with a small creamy head. Very mild hop aroma. Nice hoppy bitterness, bubbles are a bit sharp, bit like drinking soda water. Again a fairly average beer. |
||||
| Scores: | ||||
| Aroma: | 2.5 out of 5 | |||
| Appearance & Appeal: | 2.5 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 6.20 | ||||
| Reviewer: | Jobo | Reviewed: | 29/02/08 | |
| Serving Type: Bottle | ||||
| Very light straw colour with virtually no head. Almost a citrus hit initially with a long sweet finish. Best enjoyed sitting on Cable beach with your number one girl by your side looking at the sun setting into the ocean. A good Aussie Pilsner. | ||||
| Scores: | ||||
| Aroma: | 2.5 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 6.00 | ||||
| Reviewer: | Nathan | Reviewed: | 19/02/08 | |
| Serving Type: Bottle | ||||
Little Creatures Pilsner is golden straw in colour with a thin, yet short lived head and is very much alive with a lot of bubbling activity once poured. To the eye the bubbles appear a little large and as I later tasted this it was evident the bubbles were a little rough leaving a fizzy sensation in the mouth - similar to if you drank soda water, for example. |
||||
| Scores: | ||||
| Aroma: | 2.5 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 6.5 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 8.00 | ||||
| Reviewer: | pilzfan75 | Reviewed: | 01/07/07 | |
| Serving Type: Bottle | ||||
| High quality pilsener. Bubbles could be a little smoother, but a minor gripe only. well rounded flavours. | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 8 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Curry
- Indian
- Chinese
- Japanese
- Pan Asian
- Cheese (Blue, Cheddar)
Serving Temp: 4-8°C
Cellaring Temp: 0-4°C
Australian Pilsner
- Traditional Pilsner
- Sydney Pils
- Little Creatures Pilsner
- James Squire Pilsener
- Pils
- Outback Pilsner
- Buckleys Pilz
- Buffalo Lager
- Aussie Pils
- Cowaramup pilsener
- Coldstream pilsner
- Honey Pils
- Ein Stein Pilsner
- Akuna Pilsener
- Star Lager Classic Pilsener
- Firefly
- Holgate Pilsner
- Oakbank
- Red Angus Pilsner
- Old Coast Rd Pilsner
- MOA Original
- Coopers 62




