Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Racking:
The careful siphoning of the beer away from the initial kettle/fermenter.
InBev Leffe Brune
InBev
Brewed in:
Leuven, Leuven, Belgium
|
Alcohol %: 6.50% Serve in: Chalice |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): No Canned: No Availability: All Year |
Leffe Brown is substantially more robust than Leffe Blond. This rich variety combines the rich aroma of roasted caramel with a slightly sweet finish.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 4 | 7.12 | 7.10 | 7.80 | 6.40 |
| Overall Score: 7.00 | ||||
| Reviewer: | pid011 | Reviewed: | 20/01/09 | |
| Serving Type: Bottle | ||||
A lot of others around that are a lot cheaper and just as good. |
||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 3.5 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 3.5 out of 5 | |||
| Overall Score: 7.20 | ||||
| Reviewer: | Arassuil | Reviewed: | 17/03/08 | |
| Serving Type: Bottle | ||||
After having one of these on Tap at the Belgium Beer Cafe the other day, I decided to buy a bottle to compare when I seen it in the 1st Choice chiller today. It poured beautifully into the glass with a thick tan head. A somewhat chocolaty malt aroma was noticable, and I could pick it up in the taste. Unlike the tap brew, this one was a bit more bitter. It didn't go down as smooth despite a good flavour. It was nice to drink, but not up for a repeat. I think if I have anymore of these beers, it will be in Antwerp or Leuven. |
||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 3.5 out of 5 | |||
| Overall Score: 7.80 | ||||
| Reviewer: | Arassuil | Reviewed: | 16/03/08 | |
| Serving Type: Bottle | ||||
| Had a glass of this at the Belgium Beer Cafe in Brisbane. A near black beer with a tan head that gave a malty aroma. Smooth drinking, and it was gone too soon. A nice brew it was, but at $7 for a 250ml glass with a 1 inch head, its way beyond my budget to drink regular. Still, it was worth the one. | ||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 8 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 6.40 | ||||
| Reviewer: | Nathan | Reviewed: | 13/12/06 | |
| Serving Type: Bottle | ||||
Chocolately or malty aroma. Very dark appearance, I'm assuming the translation means brown as I'd consider this in the Dark Ale/Dark Lager ballpark. Brilliant head and a medium body to this beer. A bit heavier than an Ale for example, but not quite as thick as something like Guiness. It actually reminded me of Cascade Special Stout only a little more bitter. This beer is a very smooth beer which leaves a nice malty aftertaste but to be honest if it were a blind test this would have just tasted like any other in its style. As such whilst this is a good beer it becomes hard to justify the additional cost over something else like a Boags Stout, or a Cascade Stout (for example) which are all much cheaper then this imported beer. Overall a solid performer, but nothing to put it ahead of the pack. |
||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
Food Matchings
- Cheese (Camembert, Fontina)
Serving Temp: 8-12°C
Cellaring Temp: 8-12°C




