Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Final Gravity:
The specific gravity of the beer after fermentation has completed.
InBev Leffe Blond

InBev
Brewed in:
Leuven, Leuven, Belgium
|
Alcohol %: 6.60% Serve in: Unknown |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): No Canned: No Availability: All Year |
Leffe Blond is a pale abbey beer, with a full, sunny, golden colour. It has a smooth and full bodied taste and a rich creamy head.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 2 | 7.04 | 7.10 | 7.20 | 7.00 |
| Overall Score: 7.00 | ||||
| Reviewer: | Arassuil | Reviewed: | 17/03/08 | |
| Serving Type: Bottle | ||||
| Nice amber colour with a creamy white head. A slight hop aroma, and smooth for the %ABV. Got it on a whim at the local bottlo while waiting for m pizza to finish cooking. It was a bit expensive and I doubt I'll ever get another, but it was good. | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 6.5 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 7.20 | ||||
![]() |
Reviewer: | Nathan | Reviewed: | 10/12/06 |
| Serving Type: Bottle | ||||
| Nice fruity aroma and poured a nice pale straw colour. It held a good head throughout the whole drinking time and had a really strong bodied flavour. Top class beer, but didn't pack enough punch to warrant its higher price tag for my mind. | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Thai
- Cheese (Edam, Feta)
- Salad
- Meat (Fish)
Serving Temp: 8-12°C
Cellaring Temp: 4-8°C

