Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Dry Hopping:
Dry Hopping is the addition of dry hops during the first or secondary fermentation which will add a different hop flavour profile compared with using hops in the boil. Dry hopping does not affect bitterness only flavour as it is the process of boiling that releases the bitterness from hops.
Heineken Lager
Heineken
Brewed in:
Amsterdam, Netherlands
|
Alcohol %: 5.00% Serve in: Unknown |
Availability:
Bottled: Yes (Unknown ml) Draught (On Tap): Yes Canned: No Availability: All Year |
No description available at present. Please contact Beer Guide if you are able to help us with this information
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 4 | 6.44 | 6.25 | 7.80 | 5.00 |
| Overall Score: 7.80 | ||||
| Reviewer: | duffman696 | Reviewed: | 15/01/09 | |
| Serving Type: Draught (On Tap) | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 3.5 out of 5 | |||
| Flavour & Taste: | 8 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 7.20 | ||||
| Reviewer: | HefeHead | Reviewed: | 05/10/07 | |
| Serving Type: Bottle | ||||
Now, this MUST be clarified.There is Heineken and theres real Heineken! All the bottles you see these days are the local brewed stuff, i have done back to back tests with imported and there is a major differance.The local stuff is pretty well as the other reviewers describe and overall a bit of a dissapointment.The imported stuff looks and smells nearly identical, but the end result is much fuller flavour with decent aftertaste.Its not the best lager i have ever had, but its pretty good. Look for the 500ml cans.,they are imported.Had a couple of the 5l mini kegs, also imported and they kick rear to.Not a bad drop on tap either.Just aviod the local excuse! |
||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 5.00 | ||||
| Reviewer: | Dippas Mum | Reviewed: | 08/12/06 | |
| Serving Type: Bottle | ||||
| I also concurr with nathan, I can't see what the fuss is all about either......... the only thing I can taste from this beer is medium bitterness, although there are underlaying flavours of some kind, but those flavours were mostly covered/overpowered by the bitterness. Even an extermly cold one would not give you the same refreshing taste you would get from say a Tooheys Draught or Extra Dry on a hot summer day. oh well, I will probably get killed by all the Hennie fans out there :) | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 3 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 5.00 | ||||
| Reviewer: | Nathan | Reviewed: | 07/12/06 | |
| Serving Type: Bottle | ||||
| So many of my friends rave over this beer. It poured really well. Nice sparkling straw colour with a nice foamy head. But thats where it ended with me, there was practically no aroma to enjoy and the beer just wasn't crisp and refreshing. It almost seemed sour to me. Perhaps its just my taste buds seeing how popular this beer is, but its not one I'll be drinking again soon. | ||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 4 out of 10 | |||
| Experience & Drinkability: | 2 out of 5 | |||
Food Matchings
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.
Serving Temp: 4-8°C
Cellaring Temp: 4-8°C
Unknown
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.




