Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Conditioning:
Is a secondary fermentation which allows the yeast to further develop the flavours present in the final product.
Fosters Brewing Fosters
Fosters Brewing
Brewed in:
Australia
|
Alcohol %: 5.00% Serve in: Unknown |
Availability:
Bottled: Yes (Unknown ml) Draught (On Tap): Yes Canned: No Availability: All Year |
No description available at present. Please contact Beer Guide if you are able to help us with this information
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 2 | 4.24 | 2.90 | 3.00 | 2.80 |
| Overall Score: 2.80 | ||||
| Reviewer: | Arassuil | Reviewed: | 05/12/07 | |
| Serving Type: Bottle | ||||
This is the face of "Australian beer" in the states with their ad budget and such. Yet, the 750 ml can commonly sold there is MADE IN CANADA! I bought one and drank some of it, mainly as a joke. I could have bought a Pabts. Most of it made a river by the curb.
Later, I asked the manager of a fine pub called the Taphouse why they have Fosters on tap when there is a lot better Australian faire to be had, and gave him an address and phone number of a Coopers distributor in the states, so I hope they give it a go. |
||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 1.5 out of 10 | |||
| Experience & Drinkability: | 1.5 out of 5 | |||
| Overall Score: 3.00 | ||||
![]() |
Reviewer: | ssar | Reviewed: | 12/03/07 |
| Serving Type: Draught (On Tap) | ||||
| I am sure this is brewed/distributed by some kind of subsidiary of Carlton & United Breweries – first I ever heard of “Fosters Group” now and it all sounds like a bit of a wank. If there ever was an over-rated beer, this is it. If there ever was an Aussie beer that at least has roots stemming from good Aussie brewing yet does a good job of turning out like Yank “Piss” beer, this is it. I still can’t believe I used to like the occasional schooner of this with a dash of lemonade when I was quite young – I guess for a cordial-type sweet drink it’s an option as a use for it. Weak and over-hyped. Only an option if free. | ||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 2 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
Food Matchings
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.
Serving Temp: 4-8°C
Cellaring Temp: 4-8°C
Unknown
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.

