Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Decoction:
An intense form of mashing in which small portions of the mash are removed, heated in a seperate vessel and then returned to the original vessel. This technique is used to raise the temperature of the original vessel as well as manipulating the characterstics of the resultant beer.
Coopers Brewery Coopers Dark Ale

Coopers Brewery
Brewed in:
Regency Park, South Australia, Australia
|
Alcohol %: 4.50% Serve in: Unknown |
Availability:
Bottled: Yes (375 ml) Draught (On Tap): Yes Canned: No Availability: All Year |
No description available at present. Please contact Beer Guide if you are able to help us with this information
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 3 | 8.03 | 8.40 | 9.20 | 7.00 |
| Overall Score: 9.20 | ||||
| Reviewer: | Arassuil | Reviewed: | 04/12/07 | |
| Serving Type: Draught (On Tap) | ||||
Ran across a tap of this fine dark ale at the Albert Hotel in Tamworth. Since I was going to have a pint of Tooheys Old anyway, I opted to try this. I have to say I was quite happy with my selection! A slight malt aroma could be sensed as the mug came toward my lips. Its appearance was slightly lighter in the glass than the Old, but its flavour on the tongue was pleasing and it flowed down the throat easily. Afterward I could taste the aroma again! The pint was followed by a few more midis as they were down for happy hour, and I was glad I was living only blocks away at the time. |
||||
| Scores: | ||||
| Aroma: | 4.5 out of 5 | |||
| Appearance & Appeal: | 5 out of 5 | |||
| Flavour & Taste: | 9 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 9.00 | ||||
| Reviewer: | Arassuil | Reviewed: | 04/12/07 | |
| Serving Type: Bottle | ||||
| Having gotten a taste of this fine ale on tap near my home last February, I managed to get some bottles imported from South Australia. Having them properly chilled, I opened and sipped one, and it didn't taste as I remembered the tap brew tasted. It was good, but I was sorely disappointed. It was after I drained the last that I read the label and saw the words "Bottle Fermented". So I pulled a couple bottles out of the beer drawer where they were laying on their sides, and set them in the door shelf upright. I have found that bottle conditioned brews prefer to be upright, letting the yeast to settle to the bottom (I recommend this for all of Cooper's brews). A week later I opened one and had a sip, and it made a world of difference! It still didn't taste the same as when on tap, but there is a difference between bottle conditioning and cask conditioning. Yes, it went from a average beer to a good quality bottled ale it did! Wish I could find some locally, but If I couldn't find it in inland New South Wales, what makes me thing I'll find any in Queensland? | ||||
| Scores: | ||||
| Aroma: | 4.5 out of 5 | |||
| Appearance & Appeal: | 4.5 out of 5 | |||
| Flavour & Taste: | 9.5 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 7.00 | ||||
![]() |
Reviewer: | ssar | Reviewed: | 10/02/07 |
| Serving Type: Bottle | ||||
| Another solid beer from Coopers Brewery. This is the 1st time I have ever had this beer, and I'm pretty impressed. A solid, strong, hearty aroma to start with followed by a nice heavy taste with some of the expected underlying classic Coopers' flavours. You kind of get what you expect, as with most products from this fine brewery. Comes in a classic style bottle and labelling, in the full 375mL size - another point for that. The "floaty" bits toward the bottom seemed a bit strange - but again, somewhat expected from this brewery - I drank it all anyway and it seemed ok. Not quite up to par with the legendary Red Label popular Coopers drop, but surpasses the Green Label one significantly, for mine. I'll be having more of these in future. | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Latin American
- German
- Meat (Beef)
- Meat (Grilled, BBQ)
- Meat (Smoked)
Serving Temp: 8-12°C
Cellaring Temp: 4-8°C

