Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Esters:
Aromatic compounds formed from alcohols by yeast action. Typically smell fruity.
Carlton And United Breweries Victoria Bitter

Carlton And United Breweries
Brewed in:
Southbank, Victoria, Australia
|
Alcohol %: 4.90% Serve in: Unknown |
Availability:
Bottled: Yes (375 ml) Draught (On Tap): Yes Canned: No Availability: All Year |
Australia's favourite full strength beer, Victoria Bitter or VB as it's fondly known, has a tradition of rewarding hard work and hard play, dating back to the 1890s. Over the last 10 years, it's been a consistent winner in the esteemed Australian Liquor Industry Awards (ALIA), more recently picking up "Best Full Strength Beer" in 2001, "Tap Beer of the Year" in 2002, and "Best Full Strength Beer" again in 2003. VB is a full flavoured brew, less malty in character and slightly darker than CUB's traditional lagers. A gentle fruitiness in the aroma complements the sweet malt on the mid-palate balancing perfectly with a robust, hop bitterness.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 15 | 4.63 | 4.46 | 8.80 | 1.20 |
| Overall Score: 1.20 | ||||
| Reviewer: | MonP | Reviewed: | 15/02/09 | |
| Serving Type: Bottle | ||||
Definately a contender for 'World's Worst Beer', it barely tastes like beer. Considering the quality of product from many smaller brewers who genuinely make great beer this is an abomination. |
||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 0 out of 10 | |||
| Experience & Drinkability: | 0 out of 5 | |||
| Overall Score: 7.60 | ||||
| Reviewer: | duffman696 | Reviewed: | 15/01/09 | |
| Serving Type: Draught (On Tap) | ||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 3.5 out of 5 | |||
| Flavour & Taste: | 8 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 8.80 | ||||
| Reviewer: | Sharpie | Reviewed: | 28/11/08 | |
| Serving Type: Bottle | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4.5 out of 5 | |||
| Flavour & Taste: | 9 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 4.20 | ||||
| Reviewer: | Gop | Reviewed: | 17/10/08 | |
| Serving Type: Bottle | ||||
As a teenage I drank VB more than any other beer, but since then changed to other beers. When I tried VB recently the taste had definitely changed. Sure, maybe my palette did too, but not that much! The appearance is still good, with a nice yellow/brown colour and good head with regular bubbles. The aroma seems somewhat burnt and metallic with no detectable "natural" ingredient smells. But the taste. Alas, the taste is very watery and screams of mass production. I don't want to sound like a snob, but this is no longer a high quality beer. No complexity or subtlety, no detectable traditional ingredients tasted. In short, spend another $10 or so on a better offering. |
||||
| Scores: | ||||
| Aroma: | 2.5 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 2 out of 10 | |||
| Experience & Drinkability: | 2 out of 5 | |||
| Overall Score: 2.00 | ||||
| Reviewer: | Arassuil | Reviewed: | 08/10/08 | |
| Serving Type: Draught (On Tap) | ||||
Ok, I REALLY wanted to like this beer, being it's I believe the biggest selling beer in Australia. I had a midi at Yamba and it smelled like burnt vegetables. It looked like a typical yellow lager in the glass, and had a decent white head, but it smelled awful. The first taste while it was at near-freezing temp was surprisingly alright, and so thought it must smell that way due to the cheap hops and mass production. Second sip was ok, and the third was passable. But I noted as it warmed the stench of burnt vegetables came to the taste along with a somewhat metallic finish. I only managed to drink half of it before leaving it at the table. I didn't want to put it down due to what was likely a stale keg, so later I had a pot at the pub by local 1st Choice. It looked nice in the glass with its white head and yellow colour, but this time it had a sort of burnt grass aroma. The taste after a few sips and a slight bit of warming (to maybe 4C) it had that off-putting, burnt vegetable taste with the metallic aftertaste. It didn't to seem as extreme as the first one I had and I did manage to finish it. Two different pubs at two different times in two different states, and virtually the same outcome. I asked the bartender at the second pub if the beer was old and/or if they had cleaned their lines recently, and he assured me the lines were clean and that it was their top-selling beer and they change kegs regularly, and gave me a free pot of XXXX Bitter. I decided that I wasn't going to give it any more tries at a pub, but did get a 'grenade' at Dan Murphy's to try at home. Ya know what? pretty much the same result. I gave it a half point for aroma for having some. I gave it 2.5 for looking like a good macro-lager in the glass. I gave it a point for flavour because it tasted ok the first, frozen sip. I gave it a point for drinkability because it was cheap. I now understand that VB stands for Vile Bile. |
||||
| Scores: | ||||
| Aroma: | 0.5 out of 5 | |||
| Appearance & Appeal: | 2.5 out of 5 | |||
| Flavour & Taste: | 1 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
| Overall Score: 8.60 | ||||
| Reviewer: | Morrie | Reviewed: | 05/10/08 | |
| Serving Type: Bottle | ||||
A great refreshing beer. |
||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4.5 out of 5 | |||
| Flavour & Taste: | 8.5 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 2.60 | ||||
| Reviewer: | Chris | Reviewed: | 03/01/08 | |
| Serving Type: Bottle | ||||
Is it me or has this beer changed it flavour from 10 years ago its not very good these days.
A few years ago i would give it 6/10 now 3/10 |
||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 2 out of 10 | |||
| Experience & Drinkability: | 1.5 out of 5 | |||
| Overall Score: 1.50 | ||||
| Reviewer: | HOFF MANN | Reviewed: | 08/06/07 | |
| Serving Type: Bottle | ||||
| not as good as new and haagan still shits on that. boo ya!!! oh and i know that my girl will be pissed at this. :P | ||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 1 out of 5 | |||
| Flavour & Taste: | 1 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
| Overall Score: 6.00 | ||||
| Reviewer: | ssar | Reviewed: | 21/02/07 | |
| Serving Type: Bottle | ||||
| The Classic “VBâ€. The other title holder of only 2 Aussie beers that can claim the likely biggest cult following of all. And a good product from CUB it is. Certainly has a significant amount of it’s success due to marketing over the years, but the beer itself regardless is a good solid Aussie beer. Strong, solid, fairly simple and delivers what you expect when you crack one. The aroma isn’t anything special and same pretty much for the flavour – yet still OK and satisfying enough, especially when very cold. The stubby has that classic VB look too, which is cool. In the modern era there’s now a lot of other similarly-priced competitors becoming widely available that certainly warrant choosing over this, but still an option. | ||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 3.00 | ||||
| Reviewer: | Ian D | Reviewed: | 31/01/07 | |
| Serving Type: Draught (On Tap) | ||||
| Very average beer. Designed to be drunk COLD so that it hides its taste, as it warms it gets worse and worse. Produced for the masses to drink cold and fast and get drunk so they don't care what they are drinking. It does look good in a chilled glass but it is far to bitter and lack of any real flavour means it can only be seen as a quick very cold refresher. Personally I would choose iced water if that is what I was after. | ||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 2 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
| Overall Score: 3.00 | ||||
| Reviewer: | Sean Sheep | Reviewed: | 12/01/07 | |
| Serving Type: Bottle | ||||
| I really don't like this beer and with the price of top quality imported and craft beer comparable now, I really can't see why people still drink it! I'd rather drink my own urine... | ||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 1 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
| Overall Score: 6.50 | ||||
| Reviewer: | joe | Reviewed: | 04/01/07 | |
| Serving Type: Bottle | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 2.50 | ||||
| Reviewer: | Nathan | Reviewed: | 06/12/06 | |
| Serving Type: Draught (On Tap) | ||||
| 1 Point for smelling something resembling Beer, 3 for looking like a nice refreshing beer from a distance. Tasted woeful and was very bitter to the palate. I know its somewhat an iconic Beer in Australia, but I can't bring myself to drink this badly produced beer. | ||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 1 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
Food Matchings
- Barbeque
- Indian
- Latin American
- Meat (Shellfish)
Serving Temp: 4-8°C
Cellaring Temp: 0-4°C




