Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Bacterial:
A generic term for off-flavors such as mouldy, musty, woody, sulphur, vinegar.
Carlton And United Breweries Crown Lager
Carlton And United Breweries
Brewed in:
Southbank, Victoria, Australia
|
Alcohol %: 4.90% Serve in: Unknown |
Availability:
Bottled: Yes (Unknown ml) Draught (On Tap): No Canned: No Availability: All Year |
Without a doubt, Crown Lager is one of Australia's most iconic brands. It is the country's original premium beer and continues to outsell any other premium beer on the market. Crown Lager had an auspicious start. It was launched to the Australian consumer in June 1953 to celebrate the coronation of Queen Elizabeth II. Prior to that it was available only to an exclusive group of individuals made up of diplomats and visiting dignitaries.
It's the special care taken to select only the choicest Australian barley and the best Pride of Ringwood hops, along with the attention to detail in the brewing process, like the extended lagering, that creates this premium beer. This helps produce the creamy fruitiness, rich malty mid-palate and crisp clean hop finish to deliver Crown Lager's distinctive, full flavoured premium lager taste.
The brand's understated elegance has seen it emerge as an icon - a classic in its own right. Fifty years on, people with something to celebrate - no matter how big or small the occasion - still mark the moment with a Crown Lager.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 6 | 6.00 | 5.85 | 7.00 | 3.50 |
| Overall Score: 6.60 | ||||
| Reviewer: | Morrie | Reviewed: | 05/10/08 | |
| Serving Type: Bottle | ||||
Easy to drink pleasant tasting cold beer. |
||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4.5 out of 5 | |||
| Flavour & Taste: | 4 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 4.00 | ||||
| Reviewer: | danielg | Reviewed: | 19/06/07 | |
| Serving Type: Bottle | ||||
| Better than many CUB offerings but still basically a bland and watery brew. | ||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 3 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 3.50 | ||||
| Reviewer: | HOFF MANN | Reviewed: | 08/06/07 | |
| Serving Type: Bottle | ||||
| this is THE most over priced, over rated, lite beer tasting pile of piss.... oh and yes i'm aware that you cannot get a "pile" of piss as it forms puddles, but alas my pee pee puddles will never ever contain traces of this shite again. for shame carlton, for shame. i want my $400078 (the local price of a carton) back!!! | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 1 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
| Overall Score: 7.00 | ||||
![]() |
Reviewer: | ssar | Reviewed: | 29/01/07 |
| Serving Type: Bottle | ||||
| The classic Crownie. Have drunk so many of these over the years it is not hard to describe it at least to a degree. Pretty smooth right through, but not great when a bit warm. Has quite the cult status in certain circles. Dependable taste, body and smooth finish. The claimed "extended lagering" does appear to have a good result. Unfortunately, the rumours claiming that this beer is not much better than VB and nothing special in the actual brewing process do marr it's reputation, and are enough to put a bit of doubt in one's mind. And whilst the shape of the bottle is a standout identifier, it's bloody annoying to lay lots of them on thier sides in the fridge - I'd welcome a change (to the shape of the glass stubby) for that reason alone. Still, many more of these will be drunk by myself and many friends/family in the years to come regardless. | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
| Overall Score: 7.00 | ||||
![]() |
Reviewer: | joe | Reviewed: | 04/01/07 |
| Serving Type: Bottle | ||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 5 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
Food Matchings
- Barbeque
- Indian
- Latin American
- Meat (Shellfish)
Serving Temp: 4-8°C
Cellaring Temp: 0-4°C

