Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Mash Tun:
A Mash Tun is a vessel which the process of mashing occurs in.
Bondi Brewing Company Bondi Blonde
Bondi Brewing Company
Brewed in:
Cameron Park, New South Wales, Australia
|
Alcohol %: 4.50% Serve in: Unknown |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): No Canned: No Availability: All Year |
Low carb, preservative free.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 2 | 4.04 | 2.60 | 3.20 | 2.00 |
| Overall Score: 3.20 | ||||
| Reviewer: | Birdman | Reviewed: | 08/11/07 | |
| Serving Type: Bottle | ||||
Unlike the previous reviewer, I actually recevied a cold stubby AND for only $4.00 so my experience won't be as tainted. I can't actually recall any kind of armoa when popping this one and to be honest can't quite liken the taste to anything either. That being said, this beer went down as easily as any good blonde should. However, it was also I dare say the gasiest beer I have ever come across and I was burping my ass off all night. May not be the worst beer I have ever had but sure comes bloody close. This beer doesn't deserve a Birdman!
|
||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 1 out of 5 | |||
| Flavour & Taste: | 5 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
| Overall Score: 2.00 | ||||
![]() |
Reviewer: | ssar | Reviewed: | 11/02/07 |
| Serving Type: Bottle | ||||
| Now let me say right from the start that 2 unfortunate factors have significantly ruined my examination of this beer this one and only time I have ever (and probably will ever) tried/try this beer.. Firstly, the pub charged me AUD$7.00 for one stubby of it, and it’s even only 330mL in size. Secondly, this particular stubby came lukewarm to me – I’m sure I would have enjoyed it a little more if it were very cold. That said & regardless, this is one of the worst beers I have ever had. Most dodgy/early-opened homebrews rate better than this. Even though Bondi beach is quite a nice beach in general, most Aussies know how over-hyped it is – well this beer is consistent with that idea: over-hyped in a big way. It even looks crappy in general when browsing a bar-fridge of stubbies looking to choose one. There hasn’t been a drink of any kind I would so closely associate with piss (yes, literally - urine) with as this beer in a very long time. Yes, that was AUD$7.00 for a lukewarm 330mL bottle of something the Bluetongue Brewery seem to regard as some kind of beer – ridiculous. Never again. | ||||
| Scores: | ||||
| Aroma: | 1 out of 5 | |||
| Appearance & Appeal: | 1 out of 5 | |||
| Flavour & Taste: | 2 out of 10 | |||
| Experience & Drinkability: | 1 out of 5 | |||
Food Matchings
- Barbeque
- Indian
- Latin American
- Meat (Shellfish)
Serving Temp: 4-8°C
Cellaring Temp: 0-4°C

