Beers
Breweries
Search
Beer Education
Community
About Us
Common Beer Terms
Astringent:
A dry which can be as a result from over boiling the grains, long mashes or over sparging.
Barons Brewing Company Lager
Barons Brewing Company
Brewed in:
Woollahra, New South Wales, Australia
|
Alcohol %: 4.90% Serve in: Unknown |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): No Canned: No Availability: All Year |
Barons Lager is made in the style of a light German pilsener (Munich Helles). The quality ingredients used to create this beer are sourced from Australia, Germany, Czech Republic and New Zealand. A world class lager, crafted by locals.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 2 | 6.00 | 5.55 | 5.60 | 5.50 |
| Overall Score: 5.60 | ||||
| Reviewer: | pid011 | Reviewed: | 19/07/08 | |
| Serving Type: Bottle | ||||
| I agree with Nathan. A bit pricey for what it is. Poured a nice gold colour with a good strong white head then settled to be a bit cloudy through out the drinking process. Would not go out of my way to drink again. | ||||
| Scores: | ||||
| Aroma: | 2.5 out of 5 | |||
| Appearance & Appeal: | 2 out of 5 | |||
| Flavour & Taste: | 5.5 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 5.50 | ||||
![]() |
Reviewer: | Nathan | Reviewed: | 15/05/07 |
| Serving Type: Bottle | ||||
| Having been impressed by Baron's offerings in the past I was excited to finally have a chance to try this Premium Lager and perhaps this excitement was my downfall. Very subtle hints of hops were detected in both the flavour and aroma with a little bitterness to add some character after a very crisp initial taste. Although the aftertaste was very similar to typical Australia macro-brewed Beer unfortunately and lacked any real substance. Despite being a brilliant gold pale colour and looking very inviting and having a very refreshing taste this Premium Lager is certainly better than most macro Beers but it isn't (in my opinion) worth the higher price tag for the flavour. | ||||
| Scores: | ||||
| Aroma: | 2 out of 5 | |||
| Appearance & Appeal: | 3 out of 5 | |||
| Flavour & Taste: | 6 out of 10 | |||
| Experience & Drinkability: | 3 out of 5 | |||
Food Matchings
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.
Serving Temp: 4-8°C
Cellaring Temp: 4-8°C
Unknown
Sorry, we are unsure of the style of this Beer and cannot provide any suggestions.

