Beers
Breweries & Places
Search
Beer Education
Community
About Us
Common Beer Terms
Acetaldehyde:
A sweet apple aroma which is a byproduct of fermentation.
Barons Brewing Company Black Wattle Superior Wattle Seed Ale

Barons Brewing Company
Brewed in:
Woollahra, New South Wales, Australia
|
Alcohol %: 5.80% Serve in: Pilsner Glass |
Availability:
Bottled: Yes (330 ml) Draught (On Tap): Yes Canned: No Availability: All Year |
The first beer released is the Wattle Seed Ale, which starts with a blend of Australian and European malts, creating a rich flavour base of caramel with a hint of chocolate. The smooth malt flavours are lightly hopped and then infused with roasted Wattle Seed, bringing a unique and authentic Australian flavour to this fine red ale.
The result is an outstanding ale that boasts a smooth taste profile balancing its robust character, an ultimately rewarding yet distinctive beer. At 5.8% ABV and offering a long and lasting flavour, the Wattle Seed Ale is best enjoyed with or after a meal, complimenting a juicy steak, rack of lamb, or a prosciutto and rockmelon starter. Alternatively, this select ale will be enjoyed at almost any occasion by those who enjoy something special in a beer.
| Reviews | Weighted Score | Avg Score | High Score | Low Score |
| 7 | 8.28 | 8.44 | 9.50 | 7.00 |
| Overall Score: 8.20 | ||||
| Reviewer: | pjgabbie | Reviewed: | 14/11/09 | |
| Serving Type: Bottle | ||||
| not much I can add to previous reviews, ticks all the boxes in terms of appearance, taste, and head retention. I "discovered" this beer through Beer Guide, and it is every bit as good as the reviews suggest. | ||||
| Scores: | ||||
| Aroma: | 3 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 9 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 8.00 | ||||
| Reviewer: | clifton | Reviewed: | 30/10/09 | |
| Serving Type: Bottle | ||||
| Scores: | ||||
| Aroma: | 4 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 8 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 8.60 | ||||
| Reviewer: | duffman696 | Reviewed: | 15/01/09 | |
| Serving Type: Bottle | ||||
| Scores: | ||||
| Aroma: | 4.5 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 9 out of 10 | |||
| Experience & Drinkability: | 4 out of 5 | |||
| Overall Score: 7.00 | ||||
| Reviewer: | pid011 | Reviewed: | 16/07/08 | |
| Serving Type: Bottle | ||||
Rich amber colour with a good strong creamy head.Full bodied with an interesting flavour. Need to try a cople more.
|
||||
| Scores: | ||||
| Aroma: | 3.5 out of 5 | |||
| Appearance & Appeal: | 3.5 out of 5 | |||
| Flavour & Taste: | 7 out of 10 | |||
| Experience & Drinkability: | 3.5 out of 5 | |||
| Overall Score: 8.80 | ||||
| Reviewer: | Arassuil | Reviewed: | 19/05/08 | |
| Serving Type: Bottle | ||||
| Had a couple of these fine beers tonight, and have to say it sure is an interesting one! Poured a deep ruby bronze colour with a medium off-white head that dissipated to a slight but consistent layer. The spiciness was slight, and was well balanced as it went down. This has been one of the more enjoyable brews I've had of late, and I'll surely be having more of them in the future! | ||||
| Scores: | ||||
| Aroma: | 4.5 out of 5 | |||
| Appearance & Appeal: | 4.5 out of 5 | |||
| Flavour & Taste: | 8.5 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
| Overall Score: 9.50 | ||||
| Reviewer: | coxy15 | Reviewed: | 09/01/07 | |
| Serving Type: Draught (On Tap) | ||||
| 100% agree with your review Nathan!! What a Beer 5.8% Alc, perfectly balanced with a creamy caramel head with lovely hops flavors. Cheers to the brewer.. I'll Drink to this beer.. | ||||
| Scores: | ||||
| Aroma: | 5 out of 5 | |||
| Appearance & Appeal: | 5 out of 5 | |||
| Flavour & Taste: | 9 out of 10 | |||
| Experience & Drinkability: | 5 out of 5 | |||
| Overall Score: 9.00 | ||||
| Reviewer: | Nathan | Reviewed: | 02/01/07 | |
| Serving Type: Bottle | ||||
| Subtle floral aroma with heavier hints of nuts and chocolate (or caramel) results in a quite complex aroma but very rich and appealing. Dark copper colour with a fluffy creamy head, that fortunately had good longevity. Flavour is a nice thick and strong nutty and chocolate taste with a light hoppy aftertaste that is very remarkable. I can't say that I could pick out the Wattle Seed taste/aroma but this complex beer is simply stunning! This beer is worth looking for and is very deserving of the Beer Guide Australia - Beer of the Year (2006). | ||||
| Scores: | ||||
| Aroma: | 4.5 out of 5 | |||
| Appearance & Appeal: | 4 out of 5 | |||
| Flavour & Taste: | 9.5 out of 10 | |||
| Experience & Drinkability: | 4.5 out of 5 | |||
Food Matchings
- Cheese (Blue, Cheddar)
- Meat (Beef)
- Meat (Fish)
- Meat (Poultry)
Serving Temp: 8-12°C
Cellaring Temp: 4-8°C




